Laticrete® Grouts & Sealants and Latapoxy® Grouts

RECOMMENDED FOR:

LATICRETE INTERNATIONAL INC.
1 LATICRETE Park North - Bethany, CT - USA Phone: (203) 393-001 0 -Fax: (203)393-1684

Laticrete Floor Grout

Tile Joint Widths In Inches
Sizes 1/8 1/4 3/8 1/2
1x1x1/4 55 - - -
2x2x1/4 30 - - -
3x3x1/4 21 39 55 70
4x4x1/4 16 30 43 55
4x4x1/2 - 60 86 110
6x6x3/8 - 31 45 58
6x6x1/2 - 41 60 78
4x8x3/8 - 35 50 64
4x8x1/2 - 46 67 86
4x8x1 3/8 - 125 183 240
8x8x3/8 12 24 35 45
8x8x1/2 - 31 46 60
9x9x3/4 - 42 62 81
10x10x3/8 - 20 28 37
12x12x3/8 - 16 24 31

LATAPOXY SP-100 Stainless Epoxy Coverage Chart:
(Square foot coverage per #1 unit)

Tile Joint Widths In Inches
Sizes 1/16 1/8 1/4 3/8
1x1x1/4 40 20 10 5
2x2x1/4 75 40 20 15
4x4x1/2 75 40 20 10
4 1/4x4 1/4x1/4 90 45 40 30
4x8x1/2 100 50 25 15
4x8x1 3/8 35 15 5 4
6x6x3/8 150 75 40 25
6x6x1/2 110 55 30 20
8x8x3/8 200 100 50 35
8x8x1/2 180 90 45 32
12x12x3/8 305 150 75 50

LATICRETE Dry-Set Wall Grout Coverage Chart:
(Pounds of grout needed per 100 square feet)

Tile Joint Widths In Inches
Sizes 1/16 1/8
4 1/4x4 1/4x5/16 10 15
6x6x5/16 5 10
12x12x1/2 4 8